FM ¾ÈÅ׳ª | DMB ¾ÈÅ׳ª | ¿Àµð¿À ÄÉÀ̺í
   
 
AV Àü¹®¿ë¾î
Á¦ÀÛÄÉÀÌºí ¹®ÀÇ
AV ÄÉÀ̺í»ó½Ä
°øÁö»çÇ×(°¢Á¾Á¤º¸)
Áú¹® & ´äº¯
ã¾Æ¿À½Ã´Â±æ
Ä«µå°áÁ¦
¹«ÅëÀåÀԱݰèÁ¾ȳ»

 
°Ô½Ã¹° 33°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
avcorea ¼îÇθôÀ» »õ·ÎÀÌ ´ÜÀåÇÏ°í ÀÖ½À´Ï´Ù. avcorea 03-02 20146 03-02
33 °¨¼âÇö»ó(Attenuation) avcorea 03-12 9655 03-12
32 °ÔÀÌÁö(Gage) avcorea 03-12 10389 03-12
31 °í¹«(Rubber) avcorea 03-12 11296 03-12
30 °ø±â À¯Àüü(Air Dielectric) avcorea 03-12 12288 03-12
29 ±³·ù(Alternation Current) avcorea 03-12 13140 03-12
28 ±¸Á¶Àû º¹±Í ¼Õ½Ç(Structural Return Loss) avcorea 03-12 12695 03-12
27 ±¹Á¦ Àü±â ÄÚµå(National Electrical Code) avcorea 03-12 13379 03-12
26 ±×¶ó¿îµå(Ground) avcorea 03-12 12389 03-12
25 ±â°¡(Giga) avcorea 03-12 11789 03-12
24 ³ª³ë(Nano) avcorea 03-12 12047 03-12
23 µ¥½Ãºô(dB) avcorea 03-12 12281 03-12
22 µµÃ¼(conductor) avcorea 03-12 11082 03-12
21 µ¿Ãà ÄÉÀ̺í(Coaxial Cable) avcorea 03-13 12435 03-13
20 µå·¹ÀÎ ¿ÍÀ̾î avcorea 03-13 12696 03-13
19 µðÁöÅÐ ½Ã±×³Î(Digital Signal) avcorea 03-13 12803 03-13
18 ¶óÀÎ ·¹º§(Line Level) avcorea 03-13 11152 03-13
17 ·ç¹Ì³Ê½º ½Ã±×³Î(Luminance Signal) avcorea 03-13 11171 03-13
16 ¸¶¸ð¿¡ ´ëÇÑ ÀúÇ×·Â(Abrasion Resistance) avcorea 03-13 12488 03-13
15 ¸¶ÀÌÅ©·Î(Micro) avcorea 03-13 12338 03-13
14 ¸¶ÂûÀü±â·Î ÀÎÇÑ ³ëÀÌÁî(Triboelectric Noise) avcorea 03-17 13438 03-17
13 ¸ÅÆ® ¸¶°¨Àç PVC avcorea 03-17 11342 03-17
12 ¸ÖƼÇ÷º½º(Multiplex) avcorea 03-17 11590 03-17
11 ¹Ì±¹ ¿ÍÀÌ¾î °ÔÀÌÁö(American Wire Gauge, AWG) avcorea 03-17 12466 03-17
10 ¹Ý»ç ¼Õ½Ç(Reflection Loss) avcorea 03-17 12140 03-17
9 ¹Ý»ç(Reflection) avcorea 03-17 12892 03-17
8 ¹êµåÆø(Bandwidth) avcorea 03-17 12461 03-17
7 ¹ë·±½ºµÈ ¶óÀÎ( Balanced Line) avcorea 03-17 13246 03-17
6 ¹öÆÛ(Buffer) avcorea 03-17 13446 03-17
5 º´·Ä µðÁöÅÐ(Parallel Digital) avcorea 03-17 18780 03-17
4 avcorea ¼îÇθôÀ» »õ·ÎÀÌ ´ÜÀåÇÏ°í ÀÖ½À´Ï´Ù. avcorea 03-02 20146 03-02
 1  2