FM ¾ÈÅ׳ª | DMB ¾ÈÅ׳ª | ¿Àµð¿À ÄÉÀ̺í
   
 
AV Àü¹®¿ë¾î
Á¦ÀÛÄÉÀÌºí ¹®ÀÇ
AV ÄÉÀ̺í»ó½Ä
°øÁö»çÇ×(°¢Á¾Á¤º¸)
Áú¹® & ´äº¯
ã¾Æ¿À½Ã´Â±æ
Ä«µå°áÁ¦
¹«ÅëÀåÀԱݰèÁ¾ȳ»

 
°Ô½Ã¹° 33°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
avcorea ¼îÇθôÀ» »õ·ÎÀÌ ´ÜÀåÇÏ°í ÀÖ½À´Ï´Ù. avcorea 03-02 20152 03-02
33 °¨¼âÇö»ó(Attenuation) avcorea 03-12 9657 03-12
32 °ÔÀÌÁö(Gage) avcorea 03-12 10391 03-12
31 µµÃ¼(conductor) avcorea 03-12 11085 03-12
30 ¶óÀÎ ·¹º§(Line Level) avcorea 03-13 11157 03-13
29 ·ç¹Ì³Ê½º ½Ã±×³Î(Luminance Signal) avcorea 03-13 11171 03-13
28 °í¹«(Rubber) avcorea 03-12 11297 03-12
27 ¸ÅÆ® ¸¶°¨Àç PVC avcorea 03-17 11347 03-17
26 ¸ÖƼÇ÷º½º(Multiplex) avcorea 03-17 11593 03-17
25 ±â°¡(Giga) avcorea 03-12 11794 03-12
24 ³ª³ë(Nano) avcorea 03-12 12049 03-12
23 ¹Ý»ç ¼Õ½Ç(Reflection Loss) avcorea 03-17 12144 03-17
22 µ¥½Ãºô(dB) avcorea 03-12 12286 03-12
21 °ø±â À¯Àüü(Air Dielectric) avcorea 03-12 12290 03-12
20 ¸¶ÀÌÅ©·Î(Micro) avcorea 03-13 12341 03-13
19 ±×¶ó¿îµå(Ground) avcorea 03-12 12391 03-12
18 µ¿Ãà ÄÉÀ̺í(Coaxial Cable) avcorea 03-13 12438 03-13
17 ¹êµåÆø(Bandwidth) avcorea 03-17 12462 03-17
16 ¹Ì±¹ ¿ÍÀÌ¾î °ÔÀÌÁö(American Wire Gauge, AWG) avcorea 03-17 12471 03-17
15 ¸¶¸ð¿¡ ´ëÇÑ ÀúÇ×·Â(Abrasion Resistance) avcorea 03-13 12489 03-13
14 µå·¹ÀÎ ¿ÍÀ̾î avcorea 03-13 12698 03-13
13 ±¸Á¶Àû º¹±Í ¼Õ½Ç(Structural Return Loss) avcorea 03-12 12700 03-12
12 µðÁöÅÐ ½Ã±×³Î(Digital Signal) avcorea 03-13 12804 03-13
11 ¹Ý»ç(Reflection) avcorea 03-17 12894 03-17
10 ±³·ù(Alternation Current) avcorea 03-12 13144 03-12
9 ¹ë·±½ºµÈ ¶óÀÎ( Balanced Line) avcorea 03-17 13252 03-17
8 ±¹Á¦ Àü±â ÄÚµå(National Electrical Code) avcorea 03-12 13383 03-12
7 ¸¶ÂûÀü±â·Î ÀÎÇÑ ³ëÀÌÁî(Triboelectric Noise) avcorea 03-17 13439 03-17
6 ¹öÆÛ(Buffer) avcorea 03-17 13449 03-17
5 Çȼ¿ Pixel avcorea 03-03 15739 03-03
4 °ÔÀÌÆ®¿þÀÌ (Gateway) avcorea 03-03 15790 03-03
 1  2